Indicator | Ablekuma (Accra Metro) 2022 | Ablekuma (Accra Metro) January – March 2024 | Ablekuma (Accra Metro) 2024 | Ablekuma (Accra Metro) January – March 2025 | Ablekuma (Accra Metro) 2023 | Ablekuma (Accra Metro) January – March 2023 | Accra Metro 2022 | Accra Metro January – March 2023 | Accra Metro 2024 | Accra Metro January – March 2024 | Accra Metro January – March 2025 | Accra Metro 2023 | Ashiedu Keteke January – March 2025 | Ashiedu Keteke 2024 | Ashiedu Keteke 2022 | Ashiedu Keteke January – March 2023 | Ashiedu Keteke 2023 | Ashiedu Keteke January – March 2024 | Okai Koi South January – March 2023 | Okai Koi South January – March 2025 | Okai Koi South 2022 | Okai Koi South 2024 | Okai Koi South 2023 | Okai Koi South January – March 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Family Planning Acceptor rate | 116.55 | 124.07 | 130.24 | 89.39 | 82.75 | 49.46 | 89.41 | 61.18 | 88.88 | 90.59 | 68.44 | 68.63 | 66.79 | 63.56 | 69.78 | 79.9 | 63.7 | 56.95 | 63.39 | 29.93 | 58.58 | 36.86 | 46.85 | 62.78 |
Percentage skilled deliveries | 187.2 | 147.39 | 142.26 | 126.61 | 165.05 | 174.67 | 117.27 | 109.51 | 90.16 | 96.99 | 81.47 | 105.93 | 39.64 | 40.69 | 47.33 | 50.25 | 53.14 | 56.57 | 48.61 | 40.14 | 58.83 | 43.73 | 49.63 | 44 |
Total Deliveries | 10417 | 2152 | 8354 | 1881 | 9377 | 2447 | 13608 | 3199 | 11040 | 2953 | 2524 | 12550 | 333 | 1351 | 1489 | 398 | 1707 | 467 | 354 | 310 | 1702 | 1335 | 1466 | 334 |
Total couple year protection | 23314.99 | 4775.41 | 20765.91 | 2347.94 | 13075.96 | 2573 | 40164.87 | 7029.4 | 31588.52 | 7451.34 | 4773.43 | 32298.32 | 1615.01 | 7759.94 | 12648.21 | 3425.44 | 15304.97 | 1746.96 | 1030.97 | 810.47 | 4201.66 | 3062.66 | 3917.39 | 928.97 |
Total family planning acceptors | 40121 | 13290 | 48309 | 7972 | 28209 | 4157 | 67568 | 11969 | 73557 | 19935 | 12998 | 53140 | 3639 | 18317 | 17277 | 5042 | 16629 | 3784 | 2770 | 1387 | 10170 | 6931 | 8302 | 2861 |
Leave a Reply